Bookeye® 4 V1A-C35/C50 Book Scanner - Technical Data
This section provides you with the technical specifications and data associated with the Bookeye® 4 V1A-C35/C50 book scanner. Speed, scan size, power consumption and environmental data can be found as well as dimensions and weight of the scanner. These documents are the most detailed summary of the technical specifications.
Bookeye® 4 V1A-C35/C50 Book Scanner - Technical Data
Document | |
---|---|
Maximum Document Size | 635 x 850 mm (25 x 33.5 inches), 8% > DIN A1 |
Output | |
Scanner Resolution | 600 x 600 dpi |
Pixel Dimension | 9.3 x 9.3 µm |
Scan Speed Color | DIN A1+ @ 150 dpi: 1.2 s DIN A1+ @ 200 dpi: 1.5 s DIN A1+ @ 300 dpi: 2.1 s DIN A1+ @ 400 dpi: 2.8 s DIN A1+ @ 600 dpi: 4.1 s |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data and more |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Quality | Exceeds FADGI ** guidelines, ISO 19264-1 |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, quad core processor, 8 Gigabyte RAM, 320GB HDD for extra large jobs |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
Monitor | 27 inch 4K preview screen |
USB Port | 2 USB Ports 3.0 |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
Camera | CCD Kamera |
Light Source | White LEDs, tested according to IEC 62471, no IR/UV emission Declaration about the Emission of UV and IR radiation |
Lamp Lifetime | 50,000 h (typ.) |
Book Cradle, motorized | Bookeye® 4 V1A-C35: 35 cm (13.8 .inch) lifting height Bookeye® 4 V1A-C50: 50 cm (19.7 inch) lifting height |
Dimensions | |
Dimensions Scanner (H x W x D) | 1740 x 1650 x 1000 mm (68.5 x 65 x 39.4 inch) |
Weight Scanner | 166 kg (365 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 50/60 Hz |
Power Consumption | 33 W (Standby) / ≤ 90 W (Ready to scan, monitor on) / ≤ 130 W (Scanning) / ≤ 230 W (Fully automatic scan cycle) |
Ambient Conditions | |
Operating Temp | 5 to 40 °C (40 to 105 °F) |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 55 dB(A) (Fully automatic scan cycle) / < 38 dB(A) (Scanning) / < 33 dB(A) (Standby) |
Technical changes, errors and omissions excepted. All information subject to change.