Flatbed 25" (DIN A2)
Wide Format 36"
Wide Format 36" DS
Wide Format 42"
Wide Format 48"
Book Scanner BE4-V2
Book Scanner BE3-R2
Book Scanner BE3-R1
Book Scanner 2 Plus
ScanRobot
PlanScan
Third Party Products
Flatbed 25" (DIN A2)
Wide Format 36"
Wide Format 36" DS
Wide Format 42"
Wide Format 48"
Book Scanner BE4-V2
Book Scanner BE3-R2
Book Scanner BE3-R1
Book Scanner 2 Plus
ScanRobot
PlanScan
Third Party Products
Scan2Net® Technology
Scan2ICC
Scan2USB
Scan2VGA
Scan2EDIT
Scan2PDF
Batch Scan Wizard
Book Fold Correction
Home
Scanner Overview
| Document Formats | ||
|---|---|---|
| Autoformat Size Recognition | ||
| DIN Formats | DIN A5 to DIN A2 | |
| US ANSI Formats | Legal, US C | |
| User defined Formats | ||
| Document Specification | ||
| Maximum Document Size | 635 x 450 mm (25 x 17.7 inches) | |
| Scan Width | Up to 635 mm (25 inches) | |
| Scan Length | Up to 450 mm (17.7 inches) | |
| Resolution | 150 - 1200 dpi, available in 1-dpi steps | |
| Optical Resolution | 1200 x 600 dpi | |
| Scan Speed | 300 dpi/DIN A2 - 3.2 seconds | |
| 600 dpi/DIN A2 - 6.2 seconds | ||
| 1200 dpi/DIN A2 - 12.3 seconds | ||
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 2x CCD camera, 45,600 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classificated to IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions (H x W x D) | 160 x 1026 x 782 mm (6.3 x 40.3 x 30.8 Zoll) | |
| Weight | Approx. 41 kg (90 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby) / 70 W (Ready to scan) / 105 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | 48-53 dbA (Scanning) / 33 dbA (Standby) | |
| Options | ||
| Software Options | Batch Scan Wizard (included) | |
| Scan2iPF | ||
| Scan2PDF | ||
| Scan2EDIT | ||
| Scan2USB | ||
| Scan2VGA | ||
| Scan2ICC | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Hardware Options | Foot pedal | |
| Functions | ||
| Functions | Digitale color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Online ICC profiling | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Autoformat Size Recognition | ||
| DIN Formats | DIN A5 to DIN A0 | |
| US ANSI Formats | Legal, US E | |
| User defined Formats | ||
| Document Specification | ||
| Maximum Document Size | 965 mm (38 inch) | |
| Document Width | Up to 965 mm (38 inches) | |
| Document Thickness | Up to 3 mm (0.1 inches) | |
| Paper Path | Face up, Front entry, Front or rear exit | |
| Scan Width | Up to 915 mm (36 inches) | |
| Optical Resolution | 1200 x 600 dpi | |
| Scan Speed (24 bit) | 1200 x 1200 dpi - 1.6 m/min (1 inch/sec) | |
| 600 x 600 dpi - 3.2 m/min (2.1 inch/sec) | ||
| 300 x 300 dpi - 6.4 m/min (4.2 inch/sec) | ||
| 150 x 150 dpi - 12.7 m/min (8.4 inch/sec) | ||
| Scan Length (full scan width at 150 dpi resolution) |
38 m (1496 inches) - 24 bit color depth 400 m 15,748 inches) - bitonal |
|
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 3x CCD camera, 68,400 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classificated to IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions Scanner (H x W x D) |
220 x 1094 x 555 mm ( 9 x 43 x 22 inches) | |
| Dimensions Scanner incl. Floorstand (H x W x D) |
1070 x 1094 x 555 mm (42 x 43 x 22 inches) | |
| Weight Scanner | Approx. 46 kg (101 lbs) | |
| Weight Scanner incl. Floorstand | Approx. 65 kg (143 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby) / 115 W (Ready to scan) / 190 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 35 dbA (Scanning) / > 25 dbA (Standby) | |
| Accessories | ||
| Floorstand | optional | |
| Floorstand Canon imagePROGRAF complete | optional | |
| Options | ||
| Software Options | Batch Scan Wizard (included) | |
| Scan2iPF (Direct Copy to Canon imagePROGRAF) | ||
| Scan2PDF | ||
| Scan2EDIT | ||
| Scan2USB | ||
| Scan2VGA | ||
| Scan2ICC | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Hardware Options | Foot pedal | |
| Table for external Monitor | ||
| White Backplate | ||
| Clear envelope for drawings A1 | ||
| Functions | ||
| Functions | Digitale color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Online ICC profiling | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Autoformat Size Recognition | ||
| DIN Formats | DIN A5 to DIN A0 | |
| US ANSI Formats | Legal, US E | |
| User defined Formats | ||
| Document Specification | ||
| Maximum Document Size | 965 mm (38 inch) | |
| Document Width | Up to 965 mm (38 inches) | |
| Document Thickness | Up to 3 mm (0.1 inches) | |
| Paper Path | Face up/Face down, Front entry, Front or rear exit | |
| Scan Width | Up to 915 mm (36 inches) | |
| Scan Length (full scan width at 150 dpi resolution) |
38 m (1496 inches) - 24 bit color depth 400 m 15,748 inches) - bitonal |
|
| Optical Resolution | 1200 x 600 dpi | |
| Scan Speed (24 bit) | 1200 x 1200 dpi - 1.6 m/min (1 inch/sec) | |
| 600 x 600 dpi - 3.2 m/min (2.1 inch/sec) | ||
| 300 x 300 dpi - 6.4 m/min (4.2 inch/sec) | ||
| 150 x 150 dpi - 12.7 m/min (8.4 inch/sec) | ||
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 2 camera systems each with 3 x CCD camera, 136,800 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classificated to IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions (H x W x D) |
220 x 1094 x 685 mm ( 9 x 43 x 27 inches) | |
| Dimensions Scanner incl. floorstand (H x W x D) |
1070 x 1094 x 685 mm (42 x 43 x 27 inches) | |
| Weight Scanner | Approx. 64 kg (141 lbs) | |
| Weight Scanner incl. Floorstand | Approx. 84 kg (185 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby) / 115 W (Ready to scan) / 190 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | 35 dbA (Scanning) / 25 dbA (Standby) | |
| Accessories | ||
| Floorstand | optional | |
| Options | ||
| Software Options | Batch Scan Wizard (included) | |
| Scan2PDF | ||
| Scan2USB | ||
| Scan2VGA | ||
| Scan2ICC | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Hardware Options | Foot pedal | |
| Table for external Monitor | ||
| Clear envelope for drawings A1 | ||
| Functions | ||
| Functions | Digitale color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Online ICC profiling | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Autoformat Size Recognition | ||
| DIN Formats | DIN A5 to DIN A0 | |
| US ANSI Formats | Legal, US E | |
| User defined Formats | ||
| Document Specification | ||
| Maximum Document Size | 1270 mm (50 inch) | |
| Document Width | Up to 1270 mm (50 inches) | |
| Document Thickness | Up to 3 mm | |
| Paper Path | Face up, Front entry, Front or rear exit | |
| Scan Width | Up to 1070 mm (42 inches) | |
| Scan Length (full scan width at 150 dpi resolution) |
34 m (24 bit color depth) 400 m (bitonal) |
|
| Optical Resolution | 1200 x 600 dpi | |
| Scan Speed (24 bit) | 1200 x 1200 dpi - 1.1 m/min (0.7 inch/sec) | |
| 600 x 600 dpi - 2.2 m/min (1.4 inch/sec) | ||
| 300 x 300 dpi - 8.6 m/min (5.6 inch/sec) | ||
| 150 x 150 dpi - 12.6 m/min (8.3 inch/sec) | ||
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 4x CCD camera, 91,200 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classificated to IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions Scanner (H x W x D) |
220 x 1399 x 555 mm ( 9 x 55 x 22 inches) | |
| Dimensions Scanner incl. Floorstand (H x W x D) |
1070 x 1399 x 555 mm (42 x 55 x 22 inches) | |
| Weight Scanner | Approx. 56 kg (123 lbs) | |
| Weight Scanner incl. Floorstand | Approx. 77 kg (170 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby) / 115 W (Ready to scan) / 210 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 35 dbA (Scanning) / > 25 dbA (Standby) | |
| Accessories | ||
| Floorstand | optional | |
| Options | ||
| Software Options | Batch Scan Wizard (included) | |
| Scan2PDF | ||
| Scan2EDIT | ||
| Scan2USB | ||
| Scan2VGA | ||
| Scan2ICC | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Hardware Options | Foot pedal | |
| Table for external Monitor | ||
| White Backplate | ||
| Clear envelope for drawings A1 | ||
| Functions | ||
| Functions | Digitale color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Online ICC profiling | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Autoformat Size Recognition | ||
| DIN Formats | DIN A5 to DIN A0 | |
| US ANSI Formats | Legal, US E | |
| User defined Formats | ||
| Document Specification | ||
| Maximum Document Size | 1270 mm (50 inch) | |
| Document Width | Up to 1270 mm (50 inches) | |
| Document Thickness | Up to 3 mm | |
| Paper Path | Face up, Front entry, Front or rear exit | |
| Scan Width | Up to 48 inches (1220 mm) | |
| Scan Length (full scan width at 150 dpi resolution) |
34 m (24 bit color depth) 400 m (bitonal) |
|
| Optical Resolution | 1200 x 600 dpi | |
| Scan Speed (24 bit) | 1200 x 1200 dpi - 1.1 m/min (0.7 inch/sec) | |
| 600 x 600 dpi - 2.2 m/min (1.4 inch/sec) | ||
| 300 x 300 dpi - 8.6 m/min (5.6 inch/sec) | ||
| 150 x 150 dpi - 12.6 m/min (8.3 inch/sec) | ||
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 4x CCD camera, 91,200 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classificated to IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions Scanner (H x W x D) |
220 x 1399 x 555 mm ( 9 x 55 x 22 inches) | |
| Dimensions Scanner incl. Floorstand (H x W x D) |
1070 x 1399 x 555 mm (42 x 55 x 22 inches) | |
| Weight Scanner | Approx. 56 kg (123 lbs) | |
| Weight Scanner incl. Floorstand | Approx. 77 kg (170 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby) / 115 W (Ready to scan) / 210 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 35 dbA (Scanning) / > 25 dbA (Standby) | |
| Accessories | ||
| Floorstand | optional | |
| Options | ||
| Software Options | Batch Scan Wizard (included) | |
| Scan2PDF | ||
| Scan2EDIT | ||
| Scan2USB | ||
| Scan2VGA | ||
| Scan2ICC | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Hardware Options | Foot pedal | |
| Table for external Monitor | ||
| White Backplate | ||
| Clear envelope for drawings A1 | ||
| Functions | ||
| Functions | Digitale color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Online ICC profiling | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Maximum Document Size | 620 x 430 mm (24.4 x 16.9 inches) > DIN A2 | |
| Document Specification | ||
| Optical Resolution | 300 dpi Kiosk System 600 dpi Production System |
|
| Scan Speed (24 bit) | < 2 seconds for DIN A2 at 200 dpi < 4 seconds for DIN A2 at 300 dpi < 10 seconds for DIN A2 at 600 dpi |
|
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF, PDF/A | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | CCD camera, 22,500 pixels | |
| Light Source | White LEDs, classified as IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions (H x W x D) | 770 x 660 x 660 mm (30 x 26 x 26 inches) | |
| Weight | Approx. 35 kg (77.2 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240 V EPS | |
| Power Consumption | 0.5 W (Standby), 55 W (Ready to scan), 110 W (Scanning) | |
![]() |
||
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 40 dbA (Scanning) / < 30 dbA (Standby) | |
| Accessories | ||
| Foot switch | ||
| Options | ||
| Software Options | Batch Scan Wizard | |
| Upgrade to Color | ||
| Production Scanner 600dpi | ||
| TWAIN Interface | ||
| Online ICC profiling | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Functions | ||
| Functions | Book Fold Correction | |
| Scan2PDF | ||
| Digitale color balance | ||
| Integrated ICC profile | ||
| Automatic black value | ||
| Automatic white balance | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Maximum Document Size | 900 x 635 mm (35.4 x 25 inches), > DIN A1 | |
| Document Specification | ||
| Autofocus Range | 120 mm | |
| Document Thickness | 120 mm / 90 mm (without / with glass plate) | |
| Optical Resolution | 300 x 400 dpi | |
| Scan Speed (24 bit) | 7 seconds for DIN A1 at 400 dpi | |
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | CCD camera, 22,800 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classified as IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions
Lamps attached (H x W x D) |
1250 x 1500 x 780 mm (49.2 x 59 x 30.7 inches) | |
| Dimensions
without lamps (H x W x D) |
1250 x 900 x 780 mm (49.2 x 35.4 x 30.7 inches) | |
| Weight | Approx. 80.5 kg (177.1 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby), 105 W (Ready to scan), 275 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 50 dbA (Scanning) / < 30 dbA (Standby) | |
| Accessories | ||
| Automatic Floorstand A1 Cradle |
optional | |
| Additional keyboard | optional | |
| Foot switch | optional | |
| Book holder (front) | optional | |
| Options | ||
| Software Options | Batch Scan Wizard | |
| Upgrade to Color | ||
| Online ICC profiling | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Functions | ||
| Functions | Book Fold Correction | |
| Scan2PDF | ||
| Digital color balance | ||
| Automatic black value | ||
| Automatic white balance | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Maximum Document Size | 640 x 520 mm (25.2 x 20.5 inches), > DIN A2 | |
| Document Specification | ||
| Autofocus Range | 120 mm | |
| Document Thickness | 120 mm / 90 mm (without / with glass plate) | |
| Optical Resolution | 400 x 600 dpi | |
| Scan Speed (24 bit) | 5 seconds at 300 dpi, 7 seconds at 600 dpi for DIN A2 |
|
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | CCD camera, 22,800 pixels, encapsulated and dust-proof | |
| Light Source | White LEDs, classified as IEC 60825-1: class 1, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions
Lamps attached (H x W x D) |
1065 x 1270 x 700 mm (41.9 x 50 x 27.6 inches) | |
| Dimensions
without lamps (H x W x D) |
1065 x 670 x 700 mm (41.9 x 26.4 x 27.6 inches) | |
| Weight | Approx. 65 kg (143 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 0.1 W (Standby), 90 W (Ready to scan), 260 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 50 dbA (Scanning) / < 30 dbA (Standby) | |
| Accessories | ||
| Additional keyboard | optional | |
| Foot switch | optional | |
| Book holder (front) | optional | |
| Options | ||
| Software Options | Batch Scan Wizard | |
| Upgrade to Color | ||
| Online ICC profiling | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Functions | ||
| Functions | Book Fold Correction | |
| Scan2PDF | ||
| Digital color balance | ||
| Automatic black value | ||
| Automatic white balance | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Maximum Document Size | Bookeye® 2 plus A3: 450 x 320 mm (17.7 x 12.6 inches), > DIN A3 Bookeye® 2 plus A2: 610 x 432 mm (24 x 17 inches), > DIN A2 |
|
| Document Specification | ||
| Optical Resolution | 400 x 600 dpi | |
| Scan Speed (24 bit) | 2.2 seconds for DIN A3 at 300 dpi, 3 seconds for DIN A2 at 300 dpi |
|
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF (optional) | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | CCD camera, 22,800 pixels | |
| Light Source | IR/UV free cold light lamps, approx. 3,000 Lux | |
| Dimensions and Weight | ||
| Dimensions (H x W x D) | 880 x 685 x 673 mm (34.6 x 27 x 26.5 inches) | |
| Weight | Approx. 28.5 kg (62.9 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100 - 240V AC, 50/60 Hz | |
| Power Consumption | 6 W (Standby), 90 W (Ready to scan), 260 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +40° C | |
| Relative Humidity | 20 to 80 % (non-condensed) | |
| Noise Level | < 50 dbA (Scanning) / < 30 dbA (Standby) | |
| Accessories | ||
| Additional keyboard |
optional | |
| Foot switch | optional | |
| Manual book cradle | optional | |
| Magnetic holder for subject matter |
optional | |
| Options | ||
| Software Options | Batch Scan Wizard | |
| Upgrade to Color | ||
| Upgrade to DIN A2 | ||
| Online ICC profiling | ||
| Extended Warranty | ||
More information can be found here ... ![]() |
||
| Functions | ||
| Functions | Book Fold Correction | |
| Scan2PDF | ||
| Digitale color balance | ||
| Automatic black value | ||
| Automatic white balance | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Maximum Document Size | 914 x 1300 mm (36 x 51.2 inches), > DIN A0 | |
| Document Specification | ||
| Thickness of Master | Up to 250 mm (optional 450 mm) | |
| Weight of Master | Up to 25 kg | |
| Optical Resolution | 400 dpi (optional 600 dpi) | |
| Scan Speed (24 bit) | 15.5 seconds for DIN A0 at 400 dpi, 23 seconds for DIN A0 at 600 dpi |
|
| Scan Accuracy | 0.1 percent | |
| Depth of Focus | 50 mm | |
| Technical Specifications | ||
| Color Depth | 36 bit color, 12 Bit gray scale | |
| Scan Output | 24 bit color, 8 bit gray scale, bitonal, photo mode | |
| File Formats | JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT), PDF | |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® Interface | |
| Camera | 2x CCD camera, 45,600 pixels (optional 3x CCD camera, 68,400 pixels) | |
| Light Source | Daylight fluorescent lamps, no IR/UV emission | |
| Dimensions and Weight | ||
| Dimensions (H x W x D) | 1100 x 1620 x 1390 mm (43.3 x 63.8 x 54.7 inches) | |
| Weight | Approx. 255 kg (561 lbs) | |
| Electrical Specifications | ||
| Electrical Connection | 100-240V AC, 50/60 Hz | |
| Power Consumption | 150 W (Ready to scan) / 170 W (Scanning) | |
| Ambient Conditions | ||
| Operating Temperature | +5 to +30° C | |
| Relative Humidity | 15 to 85 % (non-condensed) | |
| Options | ||
| Software Options | ProView 6 | |
| Functions | ||
| Functions | Digital color balance | |
| Automatic black value | ||
| Automatic white balance | ||
| Web-based firmware updates |
| Document Formats | ||
|---|---|---|
| Page Formats | Minimum 3.15 to 4.33 inches (80 x 110 mm) / Maximum 11.42 to 12.6 inches (290 x 320 mm) | |
| Document Specification | ||
| Book Thickness | Up to 4.7 inches (120 mm) | |
| Paper Thickness | 40 g/m² to 260 g/m² | |
| Page Turning | Automatic with process monitoring (incl. double sheet control) and automatic book cradle alignment | |
| Aperture Angle | 60 degrees (steplessly adjustable between 60 and 100 degrees) | |
| Resolution | 300 dpi (constant and format-independent) | |
| Scan Speed | Up to 2,500 pages/hour* | |
| The page speed can vary depending on paper quality, book size and the book condition in general. | ||
| Technical Specifications | ||
| Color Depth | 30 bit | |
| Scan Output | Color, gray scale, bitonal | |
| File Formats | JPEG, JPEG2000, TIFF, TIFF G4, PNG, GIF, BMP, PDF (incl. OCR layer), XML | |
| Light Source | User- and book- friendly LED lightning | |
| Dimensions | ||
| Dimensions without monitor (H x W x D) |
75,6 x 31,5 x 31,5 Zoll (1920 x 800 x 800 mm) | |
| Accessories | ||
| Controll Computer System | optional | |
| Monitor | optional | |
| Options and Functions | ||
| Software Options | ScanGate | |
| OCR | ||
| Functions | Most gentle book handling due to 60° opening angle | |
| Suitable for any bound material | ||
| High-speed page flipping | ||
| Distortion-free scanning up to the book fold | ||
| Intelligent workflow management |
English









